Aluminium Dot Embossed Hammered Reflector Sheet
Price And Quantity
- Kilograms/Kilograms
- 300
- Kilograms/Kilograms,
- 250-400 INR
Product Specifications
- Round
Product Description
Specification
STANDARDS: IS-737, ASTM B209 ,, EN 485, ASTMB928-M ,AMS, AMSQQA250/ 3/ 4/ 5/ 30/ 11/ 12/ 13/ 8 &11 | ||||
LLOYD REGISTER OF SHIPPING, AMERICAN BUREAU OF SHIPPING,BUREAU VERITAS,DNV CERTIFIED MILLS ,ORIGIN:EUROPE/ asian | ||||
|
| All Dimensions in Mm | ||
ALLOYS | Tempers | Thickness | Width | Length |
1050 | "O,F, H12, H14, H16, H18, H32, H34, 36, H38" | 0.15 TO 5.99 | 500 TO 2400 | 1000 TO 7000 |
1060 | ||||
1070 | ||||
1080 | ||||
1100/1200 | ||||
1235 | ||||
2014 | f, o, t4, t4, t6 |
| ||
2219 | F, O |
| ||
2024 | T351,T6 | 0.91 TO 5 | ||
3003 | "O, F, H12, H14, H16, H18, H2X" | 0.15 TO 5.99 | ||
3004 | ||||
3005 | ||||
3105 | ||||
5005 | O,F,H32,H34,H36,H38,H111,H116,H321 | 0.30 TO 5.99 | ||
5050 | ||||
5052 | 500 TO 2400 | |||
5086 | ||||
5083 | ||||
5056 | ||||
5251 | ||||
5754 | ||||
5182 | ||||
6061 | F,O,T4,T6,T651 | 500 TO 2400 | ||
6082 | ||||
6351 | ||||
7XXX | F, O, T6, T76, T761, T73 | |||
8011 | O,F,H12,H14,H16,H18,H32,H34,36,H38 | 0.15 TO 5.99 | 500 TO 2400 |
Trade Information
- 10000 Per Day
- 4-5 Days
Related Products
Contact Us