- Kilograms/Kilograms
- 300
- Kilograms/Kilograms
- 250-400 INR
- Aluminium Coils
- Round
- Industrial
- Polished
We are immersed in offering a world class consignment of High Quality Aluminium Coil. It is made with strong mechanical properties. This coil is known for its high and homogeneous heat diffusion. Moreover, provided coil has a good reflectivity and resistant to corrosion. High Quality Aluminium Coil is moderate and easy to process. It is a coil which is suitable pharmaceutical industry, chemical industry and so on. It comes in a custom made solutions at cost effective rates.
Specification
ALLOYS-AA | TEMPERS | "THICKNESS RANGE IN MM" | "WIDTH RANGE IN MM" | "COIL ID IN MM" |
1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004, 3005, 3105 & 8011, 40800, 19000 | O, H1X, H2X, H3X | 0.18 TO 5 | 35 TO 1620 | 200, 250, 300, 400, 508 mm |
5005, 5050, 5052, 5086, 5251, 5754, 5182, 6061, 6082, 6351 | F, O, H1X, H2X, H3X, | 0.25 TO 5 | 500 TO 1520 | 200, 250, 300, 400, 508 mm |
PE / PVDF COILS CAN ALSO BE MADE AVAILABLE | ||||
STUCCO EMBOSSSED COILS | ||||
ALLOYS-AA | TEMPERS | "THICKNESS RANGE IN MM" | "WIDTH RANGE IN MM" | "COIL ID IN MM" |
1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004, 3005, 3105 & 8011, | O, H1X, H2X, | 0.3 TO 1.2 | 500 TO 915 | 200, 250, 300, 400, 508 mm |
- 10000 Per Day
- 4-5 Days
- All India