- Kilograms/Kilograms
- 300
- Kilograms/Kilograms
- 250-400 INR
- Aluminium Coils
- Round
- Industrial
- Polished
Capitalizing on the skills and dedication of our talented professionals, we are offering a wide ambit of Aluminium Alloy Coils. These coils are suitable for decorative and architectural applications. Aluminium Alloy Coils are ensuring to provide a tensile strength material. These coils are suitable for surface decoration, help design structures and more on. Provided coils are more efficiently and inexpensively produced than many other metal products. These coils are recyclable and is a good conductor of electricity.
SPECIFICATION
Shape | COIL |
Surface Treatment | Mill Finish |
Thickness | 0.1 MM TO 3 MM |
Type | "DC" |
Material | ALUMINIUM COLD ROLLED COILS |
Color | MILL FINISH |
Material Grade | 1050 |
Size | UPTO 2500 MM WIDTH |
Temper | O |
Weight | 1000 KG |
Specification
ALLOYS-AA | TEMPERS | "THICKNESS RANGE IN MM" | "WIDTH RANGE IN MM" | "COIL ID IN MM" |
1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004, 3005, 3105 & 8011, 40800, 19000 | O, H1X, H2X, H3X | 0.18 TO 5 | 35 TO 1620 | 200, 250, 300, 400, 508 mm |
5005, 5050, 5052, 5086, 5251, 5754, 5182, 6061, 6082, 6351 | F, O, H1X, H2X, H3X, | 0.25 TO 5 | 500 TO 1520 | 200, 250, 300, 400, 508 mm |
PE / PVDF COILS CAN ALSO BE MADE AVAILABLE | ||||
STUCCO EMBOSSSED COILS | ||||
ALLOYS-AA | TEMPERS | "THICKNESS RANGE IN MM" | "WIDTH RANGE IN MM" | "COIL ID IN MM" |
1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004, 3005, 3105 & 8011, | O, H1X, H2X, | 0.3 TO 1.2 | 500 TO 915 | 200, 250, 300, 400, 508 mm |
- 10000 Per Day
- 4-5 Days
- All India
Office No. B-101, Ff, R.G. Complex, Motia Khan, Paharganj Db Gupta Road, New Delhi, Delhi, 110055, India
Phone :09899097631