- Kilograms/Kilograms
- 300
- , Kilograms/Kilograms
- 250-400 INR
- Round
We are distinguished in providing a huge stock of Aluminium Alloy Plates. These are made with a corrosion resistance material. Apart from these, provided plates are created by surpassing aluminium between rolls underneath pressure. These plates are used in various types of equipment and moulds. Aluminium Alloy Plates are known for its good fatigue resistance and also create a good machinability. It is easy to deform and installed in a reliable manner.
Specification
Standards | "ASTM B209, AMS 4027, AMS-QQA250/4A/11/12/30, ASME SB209 , ASTMB928, EN573-3; EN 485-1,2,3 , AMS 4029,AMS 4037,AMS 4295,AMS 4045,AMS 4315, AMS 4078,AMS 4202, AMS 4050, AMS 4026" | |||
ULTRASONIC INSPECTION | MIL-STD 2154, AMS-STD2154, BSS 7052, BSS 7055, BAC 5439, ASTM B 594 | |||
LLOYD REGISTER OF SHIPPING, AMERICAN BUREAU OF SHIPPING,BUREAU VERITAS,DNV CERTIFIED MILLS , ORIGIN:EUROPE/US/RUSSIA/CHINA | ||||
Chemical Composition |
| Mechanical Properties |
| Tolerances + Geometry |
EN 573-3 |
| EN 485-1/2 |
| EN 485-3/4 |
ASTM B 209-96 |
| ASTM B 209-96 |
| ASTM B 209-96 |
|
|
| mm |
|
Alloys | Tempers | Thickness | Width | Length |
1100 | O,f | 6 Mm to 254 Mm | 1000 - 2500 | 2000 to 9000 |
1050 | O,f | 6 Mm to 254 Mm | 1000 - 2500 | 2000 to 9000 |
2014 | T 451,t6,t651 | 6 Mm to 200 Mm | 1000 - 2500 | 2000 to 9000 |
2024 | T351,t451,t651 | 6 Mm to 200 Mm | 1000 - 2500 | 2000 to 9000 |
2017a | T 651 | 6 Mm to 200 Mm | 1000 - 2500 | 2000 to 9000 |
2219 | O, T351, T851 | 6 Mm to 200 Mm | 1000 - 2500 | 2000 to 9000 |
5052 | O,h32,h34,h36,h38,h111,h112 | 6 Mm to 254mm | 1000 - 2500 | 2000 to 9000 |
5056 | O,h116,h321 | 6 Mm to 100mm | 1000 - 2500 | 2000 to 9000 |
5083 | O, H 111,h112,h116,h321 | 6 Mm to 100mm | 1000 - 2500 | 2000 to 9000 |
5754 | O, H 111 | 6 Mm to 100mm | 1000 - 2500 | 2000 to 9000 |
6061 | T451, T651 | 6 Mm to 354 Mm | 1000 - 2500 | 2000 to 9000 |
6082 | T 651 | 6 Mm to 354 Mm | 1000 - 2500 | 2000 to 9000 |
7075 / 7175 / 7475 / 7050/7039 | T651, T7351, T7651 | 6 Mm to 200 Mm | 1000 - 2500 | 2000 to 9000 |
SPECIFICATION
Material Grade | 1200f/ 19000m |
Weight | 300 kg minimum |
Anodised | No |
Dimensions (l x b x h) | 6 mm to 152 mm |
- 10000 Per Day
- 4-5 Days
Office No. B-101, Ff, R.G. Complex, Motia Khan, Paharganj Db Gupta Road, New Delhi, Delhi, 110055, India
Phone :09899097631